📊Sales Rep Dashboard
🔔
Notification Title
We will be taking OMS offline at 12:45 central to push in a fix for the tax issue that was reported yesterday after the updates. Citrix access
October 24, 2025
📦
Orders Requiring Attention
Late
02
Shipped Yesterday
10
🔄
Returns Requiring Attention
In Progress
10
NMI
04
PBR
01
HMR
01
Denied
02
💰
Aging AR
Aging
02
📋
Backorders
VRC
10
HFM
04
Top 10 Customers
| Customer | Orders | Revenue |
|---|---|---|
| Irving High School | 18 | $32,450 |
| Stonehill High School | 14 | $28,120 |
| Jordan Middle School | 13 | $10,381 |
| Nimitz High School | 11 | $21,380 |
| Baggett Elementary School | 10 | $4,536 |
| DeZavala Middle School | 9 | $17,640 |
| Sequoyah Middle School | 8 | $5,168 |
| Eddie White Academy | 7 | $2,128 |
| Columbia High School | 6 | $1,182 |
| Shiloh High School | 5 | $716 |
Monthly Sales Performance
$99,590
50 OrdersJanFebMarAprMayJunJulAugSeptOctNovDec